Information is provisional and subject to modification
Regatta results saved: Thursday, December 3, 2015 6:40:39 AM EST
Division: Intl 5O5 (33 boats) (top)
Pos | Sail | Skipper/Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 10 | Total Points |
Pos |
1 | USA 9080 | Howard Hamlin/Andy Zinn | 1 | [4] | [4] | 3 | 3 | 4 | 3 | 4 | 1 | 1 | 1 | 21.00 | 1 |
2 | USA 8715 | Ethan Bixby/Christopher Brady | 2 | 1 | 5 | 1 | 2 | 3 | 2 | 2 | [14] | 9 | [11] | 27.00 | 2 |
3 | USA 9115 | Mike Holt/Carl Smit | [15] | 2 | [8] | 8 | 4 | 1 | 1 | 3 | 3 | 4 | 3 | 29.00 | 3 |
4 | USA 9003 | Jesse Falsone/Keith Davids | 9 | 3 | [12] | 7 | 1 | 2 | 4 | 1 | 7 | [10] | 7 | 41.00 | 4 |
5 | USA 90801 | Riley Gibbs/Reeve Dunne | 3 | 6 | 1 | [14] | [15] | 5 | 8 | 13 | 8 | 2 | 2 | 48.00 | 5 |
6 | USA 8830 | Andrew Buttner/Mark Zagol | 4 | [10] | 7 | 2 | 5 | 7 | 5 | 6 | 6 | 6 | [8] | 48.00 | 6 |
7 | USA 8681 | Stuart Park/Ryan Cox | 12 | 5 | 16 | 5 | [20] | [19] | 6 | 11 | 2 | 8 | 4 | 69.00 | 7 |
8 | CAN 8264 | Jeff Boyd/Rachael Boyd | 5 | 15 | 2 | 4 | 6 | 6 | 7 | 12 | [18] | [DNC] | 17 | 74.00 | 8 |
9 | USA 9041 | Henry Amthor/Dustin Romey | [17] | [21] | 3 | 9 | 16 | 16 | 9 | 7 | 9 | 3 | 5 | 77.00 | 9 |
10 | USA 8680 | Douglas Hagan/Paul Von Grey | 13 | 11 | [20] | 6 | 11 | 13 | 10 | [15] | 5 | 5 | 9 | 83.00 | 10 |
11 | USA 9095 | Macy Nelson/Eric Anderson | [21] | [20] | 6 | 20 | 10 | 12 | 15 | 5 | 17 | 7 | 6 | 98.00 | 11 |
12 | USA 7606 | Brendan Connell/Brendan Huessler | [19] | 7 | 17 | 12 | 9 | 9 | 19 | 8 | [21] | 11 | 15 | 107.00 | 12 |
13 | 8913 | Dan Herlihy/Pat Diola | 7 | 13 | 10 | 13 | 13 | [20] | 12 | [18] | 12 | 14 | 14 | 108.00 | 13 |
14 | USA 7197 | Thomas Sitzmann/Colin Robertson | 6 | 8 | [DSQ] | 11 | [22] | 10 | 11 | 17 | 16 | 12 | 19 | 110.00 | 14 |
15 | USA 8854 | Craig Thompson/Carson Turowski | 14 | 9 | 11 | 16 | 18 | [27] | 13 | [19] | 4 | 15 | 12 | 112.00 | 15 |
16 | USA 9005 | Thomas Kivney/Tom Kivney | 11 | [18] | 13 | 15 | 17 | 17 | 18 | 16 | 10 | [DNF] | 10 | 127.00 | 16 |
17 | USA 8883 | Michael Renda/Stergios Papadakis | 16 | 12 | 14 | 21 | [23] | 18 | [DNF] | 9 | 13 | 13 | 16 | 132.00 | 17 |
18 | USA 7200 | Ali Meller/Mike Coe | 18 | 19 | 21 | 18 | 14 | 11 | 17 | 10 | 11 | [DNC] | [DNF] | 139.00 | 18 |
19 | CAN 8645 | Marg Hurley/Christian Dechamplain | 20 | 23 | 9 | 10 | 7 | 8 | 14 | 22 | [DNS] | [DNC] | DNC | 147.00 | 19 |
20 | USA 8814 | Lin Robson/Stephen Long | 10 | 17 | 15 | 19 | 8 | 14 | 16 | 21 | [DNF] | [DNC] | DNC | 154.00 | 20 |
21 | 8841 | Ramsay Key/Russ Miller | 8 | 14 | 18 | 17 | 12 | 15 | 22 | 14 | [DNF] | [DNC] | DNC | 154.00 | 21 |
22 | IRL 8987 | Peter Scannell/Patrick O'Bryan | 24 | 16 | [26] | 22 | 25 | [28] | 21 | 20 | 15 | 17 | 13 | 173.00 | 22 |
23 | USA 8829 | Bryan Richardson/Krysia Pohl | 23 | 22 | 22 | 24 | 21 | 21 | 20 | 23 | [DNC] | [DNF] | 20 | 196.00 | 23 |
24 | USA 7776 | Eric Schwab/Pete Conway | 22 | 24 | 25 | [26] | 24 | 25 | 23 | [26] | 22 | 16 | 18 | 199.00 | 24 |
25 | 8766 | Ian Conners | [DNC] | 25 | 24 | 23 | 26 | 24 | 27 | 25 | 20 | [DNC] | DNF | 228.00 | 25 |
26 | USA 8194 | Pierce Barden/Clayton James | 26 | 30 | 23 | 30 | 28 | 22 | 24 | 28 | 19 | [DNC] | [DNF] | 230.00 | 26 |
27 | USA 8822 | David Burchfiel/Andy Forman | 25 | 27 | 29 | 28 | 27 | 26 | 26 | 27 | 23 | [DNC] | [DNC] | 238.00 | 27 |
28 | USA 8838 | Sterling Spruill/Chris Pfrang | 28 | 29 | 27 | 27 | 31 | 29 | [DNF] | [DNC] | DNF | 18 | 21 | 244.00 | 28 |
29 | USA 8850 | Doug Watson/Ross Sorci | 27 | 26 | 28 | 29 | 30 | 30 | 25 | 24 | [DNC] | [DNC] | DNC | 253.00 | 29 |
30 | USA 8951 | Curtis Hartmann/Kelsey Hartmann | [DNC] | [DNC] | 19 | 25 | 19 | 23 | DNF | DNC | DNF | DNF | DNC | 256.00 | 30 |
31 | USA 8722 | David Neal/Carlos Linares | [DNC] | [DNC] | 31 | 32 | 32 | 32 | 28 | 29 | DNC | 19 | 22 | 259.00 | 31 |
32 | 8244 | Paul Andron/Gretchen Esbensen | 29 | 28 | 30 | 31 | 29 | 31 | [DNC] | [DNC] | DNF | DNC | DNC | 280.00 | 32 |
33 | USA 9138 | Tyler Moore/Rob Woelfel | [RET](1) | [RET] | RET | RET | RET | RET | RET | RET | RET | RET | RET | 306.00 | 33 |
Notes
(1) | Retired from all races on 3 Dec 2015 |
(2) | Scoring System is ISAF Low Point 2013-2016 |
(3) | Time limit expired (TLE) penalty is: Finishers plus 2 |
(4) | Finishes in [brackets] denote throwouts |