Information is provisional and subject to modification
Regatta results saved: Thursday, December 3, 2015 6:40:39 AM EST
Division: Intl 5O5 (33 boats) (top)
Pos | Sail | Skipper/Crew | Boat | Finish Order |
Finish Time |
Adjustments | Pts |
1 | USA 9080 | Hamlin, Howard/Zinn, Andy | Drought Tolerant | 1 | 12:58:08.0 | 1.0 | |
2 | USA 90801 | Gibbs, Riley/Dunne, Reeve | 5200 woo hoo | 2 | No Time | 2.0 | |
3 | USA 9115 | Holt, Mike/Smit, Carl | IO Integration | 3 | No Time | 3.0 | |
4 | USA 8681 | Park, Stuart/Cox, Ryan | Park Miller LLC | 4 | No Time | 4.0 | |
5 | USA 9041 | Amthor, Henry/Romey, Dustin | Amthor / Romey | 5 | No Time | 5.0 | |
6 | USA 9095 | Nelson, Macy/Anderson, Eric | Highway 95 Revisted | 6 | No Time | 6.0 | |
7 | USA 9003 | Falsone, Jesse/Davids, Keith | Toxic Asset | 7 | No Time | 7.0 | |
8 | USA 8830 | Buttner, Andrew/Zagol, Mark | Kokatat | 8 | No Time | 8.0 | |
9 | USA 8680 | Hagan, Douglas/Von Grey, Paul | Da Old Dog | 9 | No Time | 9.0 | |
10 | USA 9005 | Kivney, Thomas/Kivney, Tom | Katiebear | 11 | No Time | 10.0 | |
11 | USA 8715 | Bixby, Ethan/Brady, Christopher | Pressure Drop | 12 | No Time | 11.0 | |
12 | USA 8854 | Thompson, Craig/Turowski, Carson | USA 8854 | 13 | No Time | 12.0 | |
13 | IRL 8987 | Scannell, Peter/O'Bryan, Patrick | Lookadatla | 14 | No Time | 13.0 | |
14 | 8913 | Herlihy, Dan/Diola, Pat | Lucky Dog | 15 | No Time | 14.0 | |
15 | USA 7606 | Connell, Brendan/Huessler, Brendan | B Squared | 16 | No Time | 15.0 | |
16 | USA 8883 | Renda, Michael/Papadakis, Stergios | Jane's Addiction | 17 | No Time | 16.0 | |
17 | CAN 8264 | Boyd, Jeff/Boyd, Rachael | Desperate Measures | 18 | No Time | 17.0 | |
18 | USA 7776 | Schwab, Eric/Conway, Pete | 7776 | 19 | No Time | 18.0 | |
19 | USA 7197 | Sitzmann, Thomas/Robertson, Colin | Lawn Dart | 20 | No Time | 19.0 | |
20 | USA 8829 | Richardson, Bryan/Pohl, Krysia | Safety Word | 21 | No Time | 20.0 | |
21 | USA 8838 | Spruill, Sterling/Pfrang, Chris | Always Trouble | 22 | No Time | 21.0 | |
22 | USA 8722 | Neal, David/Linares, Carlos | 23 | No Time | 22.0 | ||
23T | USA 9138 | Moore, Tyler/Woelfel, Rob | TEAM ROOSTER | 10 | No Time | RET | 34.0T |
DNF | USA 7200 | Meller, Ali/Coe, Mike | Time is on My Side | DNF | No Time | DNF | 34.0T |
DNF | USA 8194 | Barden, Pierce/James, Clayton | Spruce Goose | DNF | No Time | DNF | 34.0T |
DNF | 8766 | Conners, Ian | The Shocker | DNF | No Time | DNF | 34.0T |
DNC | 8244 | Andron, Paul/Esbensen, Gretchen | Hodor | DNC | No Time | DNC | 34.0T |
DNC | CAN 8645 | Hurley, Marg/Dechamplain, Christian | Green with Envy | DNC | No Time | DNC | 34.0T |
DNC | USA 8814 | Robson, Lin/Long, Stephen | Sojourner | DNC | No Time | DNC | 34.0T |
DNC | USA 8822 | Burchfiel, David/Forman, Andy | Wicked Pissa | DNC | No Time | DNC | 34.0T |
DNC | 8841 | Key, Ramsay/Miller, Russ | The Muscle | DNC | No Time | DNC | 34.0T |
DNC | USA 8850 | Watson, Doug/Sorci, Ross | Dr. Crash | DNC | No Time | DNC | 34.0T |
DNC | USA 8951 | Hartmann, Curtis/Hartmann, Kelsey | Maggot Brain | DNC | No Time | DNC | 34.0T |
Notes
(1) | Start Date/Time = Sunday, September 20, 2015 13:47:00.0 |